Every figure on the card is arithmetic on Lidespy campaign benchmarks — here is exactly what goes in.
Each campaign type carries its price per lead straight from the Lidespy rate card — from verified data at the low end to booked appointments at the top.
Budget is price per lead multiplied by the number of leads you ask for, so the figure moves one-for-one with your goal.
Every category is priced as a pure CPL — you pay for delivered, fully qualified leads that match your spec.
| Campaign category | CPL (USD) | What you get | Market benchmark |
|---|---|---|---|
| Good Fit Data | $4 | 100% human-verified contacts matched to your exact ICP (title, company size, geography). Delivered as a structured, clean database. | $4 – $10 (B2B list data) |
| Intent Data | $7 | Contacts actively researching solutions like yours. Sourced from trusted platforms and Lidespy's internal repository. Each record backend-verified. | $6 – $15 (intent enrichment) |
| Content Syndication | $10 – $20 | Targeted distribution of your e-books, case studies, whitepapers and blogs via email marketing. Supports both account-based (ABM) and broad audience campaigns. | $10 – $20 (content syndication) |
| MQL (Marketing Qualified) | $20 – $35 | Prospect is introduced to your product, pain points probed, and your value proposition presented. Lead confirms interest and relevance. | $15 – $25 (B2B SaaS MQL) |
| HQL (Highly Qualified) | $35 – $50 | MQL plus two custom qualification questions focused on specific needs and current challenges, followed by a callback for deeper engagement. | $25 – $45 (HQL standard) |
| BANT Qualified Lead | $100 – $150 | Full BANT qualification (Budget, Authority, Need, Timeline) gathered via structured call and verified by callback. Highest-intent pre-sales lead. | $75 – $150 (BANT/qualified) |
| Appointment Setting | $750 – $1,000 | BANT-qualified lead converted into a scheduled sales meeting with confirmed date, time and decision-maker attendance. | $150 – $300 (confirmed appt.) |
Globally, the blended CPL across B2B SaaS channels averages $237 (First Page Sage, 2026) — our rates reflect direct human-verified outreach rather than high-overhead paid digital advertising.
Tech BANT-qualified leads routinely cost $600 – $800 through legacy agencies. Our $100 – $150 CPL for the same qualification is where the ROI advantage sits.
All pricing is in USD. Deliverable packages are customizable: contract volumes, CPL scaling and targeting filters can be reconfigured to fit your budget and pipeline goals.
No automated scrapes delivered as-is. All data passes manual verification checks before delivery.
Intent data is pulled exclusively from leading verified platforms and our curated internal repository.
Campaigns include rigorous multi-step callback verification starting at the MQL level and above.
Risk-free pricing — you only pay for delivered, fully qualified leads matching your spec.
Every lead is matched against your ideal client profile — title, size, geography — prior to routing.
Our demand generation specialists will review your goals and build a campaign strategy tailored to your budget and growth targets.
Book a free strategy call